2002 TRIB STANDINGS

 

 
NAME Ashumet Whitehall Webster SandDam Long Pond Johnson Webs ter WEIGHT PLACE
             
PHIL 11.20 6.72 12.35 8.10 5.14 8.32 6.92 52.03  
PIT 6.72 1.58 5.50 10.92 11.81 6.10 6.61 47.71  
ROY 8.91 .70 5.50 8.15 4.74 4.72 11.18 42.47  
ALAN 6.55 0 3.72 13.65 5.20 3.69 8.15 40.96  
BOB DNF 3.46 3.89 11.39 8.37 5.79 2.98 35.88  
DON 3.12 DNF 4.40 9.40 DNF 5.45 1.15 23.52  
TOTAL:  36.5 12.46 34.63 61.61 35.26 37.68 36.99 254.44
Lunker:  Phill Sand Dam:4.66

 

 

BACK

l